| Player Profile | ||
|---|---|---|
| Name: | Marik_Steele | |
| Member of Clan: | (None) | |
| Player ID: | 27,488 | |
| Steam ID: | STEAM_0:1:5835345 | |
| Steam Community: | 76561197971936419 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 8th Feb 2010 10:41:01 pm (Total: 3 Connects) | |
| Connection Time: | 0 days 01:23:28 hours | |
| Average Ping: | 87ms (Latency: 44ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 1 (98%) |
| Rank History |
|---|
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Red | 0d 00:57:03h | 5 times | ![]() |
0.50 |
| Team Blue | 0d 00:25:50h | 5 times | ![]() |
0.50 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Soldier | 0d 00:54:19h | 7 times | ![]() |
0.33 |
| Demoman | 0d 00:12:43h | 3 times | ![]() |
0.14 |
| Spy | 0d 00:09:11h | 3 times | ![]() |
0.14 |
| Scout | 0d 00:01:58h | 3 times | ![]() |
0.14 |
| Sniper | 0d 00:01:31h | 2 times | ![]() |
0.10 |
| Medic | 0d 00:00:55h | 1 times | ![]() |
0.05 |
| Pyro | 0d 00:00:49h | 2 times | ![]() |
0.10 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist | 34 times | 102 |
| Built Object - Attachment Sapper | 14 times | 28 |
| Killed Object - Sentrygun | 13 times | 39 |
| Killed Object - Dispenser | 8 times | 24 |
| Killed Object - Spy | 7 times | 14 |
| Double Kill (2 kills) | 5 times | 5 |
| Medic Killed | 4 times | 12 |
| Capture Blocked | 4 times | 12 |
| Revenge | 4 times | 20 |
| Round Win - Team Red | 3 times | 15 |
| Killed Object - Teleporter Exit | 3 times | 6 |
| Mini-Round Win - Team Red | 3 times | 9 |
| Domination | 2 times | 8 |
| Ownage (7 kills) | 2 times | 12 |
| Killed Object - Teleporter Entrance | 1 times | 2 |
| Mega Kill (6 kills) | 1 times | 5 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Percentage of Headshots | % | Hpk | |
|---|---|---|---|---|---|---|---|---|---|---|
| pl_badwater | 0d 00:58:24h | 33 | ![]() |
67.35 | 47 | 0.70 | 0 | ![]() |
0.00 | - |
| pl_goldrush | 0d 00:25:04h | 16 | ![]() |
32.65 | 14 | 1.14 | 0 | ![]() |
0.00 | - |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.20 | 40 | ![]() |
81.63 | 0 | ![]() |
0.00 | - |
![]() |
1.40 | 3 | ![]() |
6.12 | 0 | ![]() |
0.00 | - |
![]() |
1.30 | 3 | ![]() |
6.12 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 2 | ![]() |
4.08 | 0 | ![]() |
0.00 | - |
![]() |
4.00 | 1 | ![]() |
2.04 | 0 | ![]() |
0.00 | - |
Admin Options: Edit Player Details